Glass Tube Rotameter
The glass tube rotameter is precision formed of borosilicate glass, and the float is precisely machined from metal, or plastic. The metal float is usually made of stainless steel to provide corrosion resistance. The float has a sharp metering edge/maximum diameter where the reading is observed by means of a scale mounted alongside the tube. End fittings and connections of various materials and styles are available.
Glass Tube Rotameter
Code: GTR-FL, Model: FL-GT
The glass tube rotameter is precision formed of borosilicate glass, and the float is precisely machined from metal, or plastic. The metal float is usually made of stainless steel to provide corrosion resistance. The float has a sharp metering edge/maximum diameter where the reading is observed by means of a scale mounted alongside the tube. End fittings and connections of various materials and styles are available.
Product Details
Specifications Series FL-GT
| Meter Body | Powder coated M.S. optional SS 304, SS 316 etc. |
| Float | SS 316L, SS 316, PTFE, Monel, PVC etc. |
| Wetted Parts | SS 316L, SS 316, SS 304, MS PTFE, PVC, P.P., Monel etc. |
| Packings | Neoprene, PTFE , Silicon etc. |
| Tube | Borosillicate glas |
| Scale Length | 175-225 mm |
| Temperature Max. | Upto 200°C depends on gland Packing material. |
| Connections | Flanged, threaded etc. |
| Accuracy | ±2% of full scale. |
| Repeatibility | 0.5% |
| Rangeability | 10:1 |
| Accessories | High-low flow switch, Steam jacketed |
Overall Dimensions & Standerd Ranges

| Model No | Flow Range (Max) | Dimensional Details | Rated Pressure | ||||||
| LPM 'AIR' | LPH 'WATER' |
Connection BSP 'F'/'M' FLANGED |
A | B | C | D | W | ||
| FL-GT 10 | 0-300 | 0-600 | 1/2" , 3/4" , 1" | 500 | 350 | 425 | 440 | 90 | 15 kg/cm² |
| FL-GT 20 | 0-500 | 0-1000 | 1/2" , 3/4" , 1" | 500 | 350 | 425 | 440 | 90 | |
| 0-1000 | 0-2000 | 3/4" , 1" | |||||||
| 0-1500 | 0-3000 | 1" | |||||||
| FL-GT 30 | 0-2500 | 0-5000 | 1" , 3/2" | 500 | 350 | 425 | 440 | 90 | 12 kg/cm² |
| FL-GT 40 | 0-3000 | 0-6000 | 1" , 3/2" , 2" | 500 | 350 | 425 | 440 | 120 | 10 kg/cm² |
| 0-4008 | 0-8000 | 3/2" , 2" , 5/2" | |||||||
| 0-500 | 0-10000 | 3/2" , 2" , 5/2" | |||||||
| FL-GT 50 | NA | 0-15000 | 3/2" , 2" , 5/2" | 500 | 350 | 425 | 440 | 120 | 5 kg/cm² |
| 0-20000 | 2" , 5/2" 3" | ||||||||
0
Verified Reviews for Glass Tube Rotameter
Your Opinion Matters
We continuously evaluate and elevate our industrial engineering quality and delivery metrics based on client data.
View & Write Reviews