ACRYLIC BODY ROTAMETER
Acrylic tubes are also used in some rotameter designs due to their lower cost and high impact strength. They are typically constructed of acrylic, with either metal or plastic end fittings. With plastic end fittings, care must be taken in installation, not to distort the threads. Rotameters with all plastic construction are available for applications where metal wetted parts cannot be tolerated, such as with deionized water or corrosives fluids.
SPECIFICATIONS SERIES FL-C
Meter | Body Acrylic |
Float | SS 316, PTFE, PVC etc. |
Wetted Parts | SS, PVC, P.P, PTFE etc. |
O-Rings | Neoprene, PTFE Silicon etc. |
Scale | Engraved on Body |
Temp. Rating | 60°C |
Connection | Flanged Or Threaded |
Accuracy of | Model 10 & 20 ±3% |
Full Scale | Model 30, 40, 50 & 60 ±2%Model 70, 80, 90, 100, 110 & 120 ±2% |
Repeatibility | 0.5% |
Rangeability | 10:1 |
Higher Pressure rating on request |
MODEL FL-C MODEL & RANGES
Model FL-A/FL-B | AIR LPM | WATER LPH | Pressure Water LPH Maximum |
---|---|---|---|
FLC 10 | 0.1-1 | 0.4-5 | 3 Kg/Cm2 |
1-10 | 1-10 | ||
2-20 | 3-30 | ||
3-30 | 4-50 | ||
5-50 | 10-100 | ||
FLC 20 | 15-150 | 20-250 | |
FLC 30 | 50-500 | 50-500 | |
FLC 40 | 60-600 | 120-1200 | 7 Kg/Cm2 |
FLC 50 | 150-1500 | 240-2400 | |
FLC 60 | 250-2500 | 600-6000 | |
FLC 70 | 300-3000 | 800-8000 | 12 Kg/Cm2 |
FLC 80 | 800-8000 | 1500-15000 | |
FLC 90 | NA | 2000-20000 | 18 Kg/Cm2 |
FLC 100 | NA | 400-40000 | |
FLC 110 | NA | 5000-50000 | |
FLC 120 | NA | 8000-80000 |
SPECIAL SIZES & RANGES ON REQUEST
Model FL-C | A | B | C | D | ConnectionBSP’F’ Flange |
---|---|---|---|---|---|
10 | 190 | —- | 28 | 150 | ¼” |
20 | 190 | —- | 32 | 150 | ¼”& ½” |
30 | 240 | —- | 28 | 195 | ¼” |
40 | 250 | 275 | 35 | 180 | ½” |
50 | 250 | 275 | 42 | 180 | ¾” |
60 | 300 | 325 | 55 | 230 | 1”& 1½” |
70 | 400 | 450 | 60 | 320 | 1”& 1½” |
80/90 | 400 | 450 | 70 | 320 | 1½”& 2” |
100 | —- | 450 | 85 | 320 | 2”& 2½ |
110 | —- | 450 | 100 | 320 | 2 ½”& 3” |
120 | —- | 450 | 100 | 320 | 4”& 8” |