ACRYLIC BODY ROTAMETER
SPECIFICATIONS MODEL FL-A, FL-B
Meter Body | Acrylic |
Float | SS 316, PTFE, PVC etc. |
Wetted Parts | SS, PVC, P.P, PTFE etc. |
O-Rings | Neoprene, PTFE Silicon etc. |
Scale | Engraved on Body |
Temp. Rating | 160°F |
SERIES FL-A & FL-B MODEL & RANGES
Model FL-A/FL-B | Air at Amb.Temp Air LPM | Pressure Water LPH Maximum |
|
---|---|---|---|
10 | 0.1-1 | 0.4-5 | 3 Kg/Cm2 |
0.2-2 | 1-10 | ||
0.4-5 | 3-30 | ||
1-10 | 5-50 | ||
0.4-5 | 10-100 | ||
3-30 | 15-150 | ||
4-50 | 20-200 | ||
20 | 15-150 | 25-250 | |
30 | 10-100 | 50-500 | |
15-160 | |||
30-300 | |||
40 | 40-500 | 100-1000 | 5 Kg/Cm2 |
50 | 80-800 | 250-2500 | |
140-1400 |